Thursday, August 18, 2011

English Premier League 2011/2012 week #1

Result:
Saturday, August 13, 2011
Blackburn     1 - 2      Wolves
Fulham        0 - 0      Aston Villa
Liverpool     1 - 1      Sunderland
QPR           0 - 4      Bolton
Tottenham    postponed   Everton
Wigan         1 - 1      Norwich
Newcastle     0 - 0      Arsenal

Sunday, August 14, 2011
Stoke        0 - 0      Chelsea
WBA          1 - 2      MU 

Monday, August 15, 2011
Manchester City 4-0 Swansea City


EPL Table:

P   Team                   P  W  D  L  F  A  GD  P

1   Manchester City        1  1  0  0  4  0   4  3

2   Bolton                 1  1  0  0  4  0   4  3

3   Manchester United      1  1  0  0  2  1   1  3

4   Wolverhampton          1  1  0  0  2  1   1  3

5   Wigan Athletic         1  0  1  0  1  1   0  1

6   Liverpool              1  0  1  0  1  1   0  1

7   Sunderland             1  0  1  0  1  1   0  1

8   Norwich City           1  0  1  0  1  1   0  1

9   Aston Villa            1  0  1  0  0  0   0  1

10  Newcastle United       1  0  1  0  0  0   0  1

11  Fulham                 1  0  1  0  0  0   0  1
12  Arsenal                1  0  1  0  0  0   0  1

13  Chelsea                1  0  1  0  0  0   0  1

14  Stoke City             1  0  1  0  0  0   0  1
15  Tottenham Hotspur      0  0  0  0  0  0   0  0
16  Everton                0  0  0  0  0  0   0  0
17  West Bromwich Albion   1  0  0  1  1  2  -1  0
18  Blackburn Rovers       1  0  0  1  1  2  -1  0
19  Swansea City           1  0  0  1  0  4  -4  0
20  Queens Park Rangers    1  0  0  1  0  4  -4  0

No comments:

Post a Comment