Thursday, August 25, 2011

English Premier League 2011/2012 week #2

Result:
Saturday, August 20, 2011
Arsenal           0 - 2      Liverpool
Aston Villa       3 - 1      Blackburn Rovers
Chelsea           2 - 1      WBA
Everton           0 - 1      QPR
Sunderland        0 - 1      Newcastle United
Swansea City      0 - 0      Wigan Athletic

Sunday, August 21, 2011
Bolton Wanderers  2 - 3      Manchester City
Norwich City      1 - 1      Stoke City
Wolverhampton     2 - 0      Fulham 

Monday, August 22, 2011
MU                3 - 0      Tottenham



EPL Table:

P   Team                P  W  D  L  F  A  GD  P
1   Manchester City     2  2  0  0  7  2  +5  6
2   Manchester United   2  2  0  0  5  1  +4  6
3   Wolverhampton       2  2  0  0  4  1  +3  6
4   Aston Villa         2  1  1  0  3  1  +2  4
4   Liverpool           2  1  1  0  3  1  +2  4
6   Chelsea             2  1  1  0  2  1  +1  4
7   Newcastle United    2  1  1  0  1  0  +1  4
8   Bolton              2  1  0  1  6  3   3  3
9   Queens Park Rangers 2  1  0  1  1  4  -3  3
10  Norwich City        2  0  2  0  2  2   0  2
11  Stoke City          2  0  2  0  1  1   0  2
11  Wigan Athletic      2  0  2  0  1  1   0  2
13  Sunderland          2  0  1  1  1  2  -1  1
14  Arsenal             2  0  1  1  0  2  -2  1
14  Fulham              2  0  1  1  0  2  -2  1
16  Swansea City        2  0  1  1  0  4  -4  1
17  Everton             1  0  0  1  0  1  -1  0
18  WBA                 2  0  0  2  2  4  -2  0
19  Blackburn Rovers    2  0  0  2  2  5  -3  0
20  Tottenham Hotspur   1  0  0  1  0  3  -3  0

No comments:

Post a Comment